Skip to main content

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,251 count point locations.



Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
92181 2024 London Greenwich A102 Major lat: 51.4865 long: 0.0179 lat: 51.4906 long: 0.0179
92182 2024 London Greenwich A102 Major lat: 51.4865 long: 0.0179 lat: 51.4919 long: 0.0088
92183 2024 London Havering A1306 Major lat: 51.5218 long: 0.1904 lat: 51.5 long: 0.2292
92184 2024 London Hillingdon A4180 Major lat: 51.5483 long: -0.3993 lat: 51.615 long: -0.4389
92185 2020 South East Surrey M3 Major lat: 51.4192 long: -0.4192 lat: 51.4212 long: -0.4142
92186 2024 South East Surrey A3044 Major lat: 51.4368 long: -0.5002 lat: 51.4627 long: -0.4937
92187 2024 South East Surrey A30 Major lat: 51.4064 long: -0.5965 lat: 51.4247 long: -0.5708
92188 2024 South East Surrey A30 Major lat: 51.4247 long: -0.5708 lat: 51.436 long: -0.5378
92189 2024 South East Surrey A328 Major lat: 51.4247 long: -0.5708 lat: 51.4502 long: -0.5727
92190 2024 South East Windsor and Maidenhead A308 Major lat: 51.472 long: -0.6061 lat: 51.4508 long: -0.5722
92191 2024 North West Liverpool A5058 Major lat: 53.4156 long: -2.9056 lat: 53.4318 long: -2.924
92192 2024 Wales Wrexham A5152 Major lat: 53.0266 long: -3.0302 lat: 53.0398 long: -3.0009
92193 2024 Wales Wrexham A525 Major lat: 53.0461 long: -3.0282 lat: 53.0429 long: -3.0026
92194 2024 Yorkshire and The Humber North Yorkshire A684 Major lat: 54.3097 long: -1.5727 lat: 54.3096 long: -1.5701
92195 2024 North East Durham A177 Major lat: 54.7304 long: -1.5203 lat: 54.7529 long: -1.5908
92196 2024 North East Durham A167 Major lat: 54.7053 long: -1.5671 lat: 54.7529 long: -1.5908
92197 2024 North East Durham A167 Major lat: 54.7529 long: -1.5908 lat: 54.772 long: -1.5946
92198 2024 South East Hampshire A27 Major lat: 50.8467 long: -1.0095 lat: 50.8501 long: -1.0123
92199 2024 South East Hampshire A2030 Major lat: 50.8479 long: -1.0238 lat: 50.8501 long: -1.0123
92200 2024 Wales Cardiff A469 Major lat: 51.5047 long: -3.1985 lat: 51.5514 long: -3.2159
92201 2024 North West Knowsley A5300 Major lat: 53.3935 long: -2.8058 lat: 53.3986 long: -2.8085
92202 2024 North West Knowsley M57 Major lat: 53.3935 long: -2.8058 lat: 53.3986 long: -2.8085
92203 2024 North West Knowsley M62 Major lat: 53.3935 long: -2.8058 lat: 53.3963 long: -2.8155
92204 2024 North East North Tyneside A1056 Major lat: 55.0395 long: -1.5927 lat: 55.0457 long: -1.5516
92205 2024 Scotland Scottish Borders A7 Major lat: 55.6195 long: -2.8107 lat: 55.8048 long: -2.9757
92206 2024 Scotland Scottish Borders A72 Major lat: 55.6516 long: -3.1847 lat: 55.6076 long: -2.8976
92207 2024 East of England Norfolk A148 Major lat: 52.7786 long: 0.4713 lat: 52.8396 long: 0.8374
92208 2024 West Midlands Herefordshire, County of A40 Major lat: 51.8872 long: -2.4837 lat: 51.8858 long: -2.48
92209 2024 West Midlands Herefordshire, County of A40 Major lat: 51.927 long: -2.5727 lat: 51.8872 long: -2.4837
92210 2020 East of England Hertfordshire A1 Major lat: 51.6558 long: -0.2495 lat: 51.6825 long: -0.2321
92211 2024 South West Dorset A352 Major lat: 50.7295 long: -2.4608 lat: 50.9294 long: -2.5098
92212 2024 South West Dorset A357 Major lat: 50.9223 long: -2.3765 lat: 50.8772 long: -2.1948
92213 2024 South West Somerset A30 Major lat: 50.8737 long: -2.96 lat: 50.8833 long: -2.7992
92214 2024 South West Somerset A37 Major lat: 50.9463 long: -2.6372 lat: 50.9998 long: -2.6898
92215 2024 South West Somerset A359 Major lat: 50.9463 long: -2.6372 lat: 51.0307 long: -2.5741
92216 2024 West Midlands Staffordshire A34 Major lat: 52.6898 long: -2.0274 lat: 52.7904 long: -2.0837
92217 2024 West Midlands Staffordshire A518 Major lat: 52.8436 long: -2.0365 lat: 52.9011 long: -1.8605
92218 2024 Yorkshire and The Humber North Lincolnshire A18 Major lat: 53.5827 long: -0.4114 lat: 53.5801 long: -0.3194
92219 2024 Yorkshire and The Humber North Yorkshire A661 Major lat: 53.9804 long: -1.4728 lat: 53.9946 long: -1.5221
92220 2024 Yorkshire and The Humber North Yorkshire A61 Major lat: 54.0074 long: -1.551 lat: 54.1437 long: -1.5131
92221 2024 North West Lancashire A584 Major lat: 53.7771 long: -3.054 lat: 53.7614 long: -2.8031
92222 2022 South East Buckinghamshire A413 Major lat: 51.8274 long: -0.8148 lat: 51.9904 long: -0.9797
92223 2024 East of England Norfolk A1075 Major lat: 52.4331 long: 0.7835 lat: 52.6727 long: 0.9463
92224 2024 East of England Norfolk A1066 Major lat: 52.4118 long: 0.763 lat: 52.3661 long: 1.1517
92225 2024 Scotland Scottish Borders A708 Major lat: 55.4315 long: -3.2624 lat: 55.5487 long: -2.8566
92226 2024 Scotland Stirling A811 Major lat: 56.0988 long: -4.3429 lat: 56.1247 long: -3.9545
92227 2024 Scotland Stirling A873 Major lat: 56.1627 long: -4.0612 lat: 56.1867 long: -4.2514
92228 2024 Scotland Argyll & Bute A819 Major lat: 56.2319 long: -5.0737 lat: 56.4055 long: -5.0124
92229 2024 Yorkshire and The Humber East Riding of Yorkshire A1033 Major lat: 53.7419 long: -0.2256 lat: 53.7311 long: 0.0287
92231 2024 Yorkshire and The Humber North Lincolnshire A1077 Major lat: 53.6057 long: -0.638 lat: 53.6809 long: -0.4568