Skip to main content

99876

Details

AADF latest year 2024
Region South East
Local authority Hampshire
Road name A272
Road type Major
Start junction road A31
End junction road M3 jn9
Link length 1.50km (0.93 miles)
Easting & Northing 449770,130140
Latitude & longitude 51.06844,-1.29105

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 12,897 9,967 2,275 509 0 100 45
2023 Estimated using AADF from previous year on this link 11,386 7,751 2,711 789 0 108 28
2022 Estimated using AADF from previous year on this link 11,181 7,564 2,659 816 0 116 28
2021 Estimated using AADF from previous year on this link 10,357 7,047 2,387 793 0 104 26
2020 Estimated using AADF from previous year on this link 9,389 6,444 2,084 738 0 101 22
2019 Manual count 12,256 8,824 2,435 826 0 136 35
2018 Estimated using AADF from previous year on this link 12,295 9,598 1,939 515 1 202 41
2017 Estimated using AADF from previous year on this link 12,251 9,644 1,851 506 1 207 43
2016 Estimated using AADF from previous year on this link 12,154 9,656 1,749 492 1 213 44
2015 Manual count 11,894 9,537 1,620 479 1 213 45
2014 Estimated using AADF from previous year on this link 12,747 9,851 2,070 703 1 83 41
2013 Estimated using AADF from previous year on this link 12,448 9,714 1,926 688 1 80 40
2012 Estimated using AADF from previous year on this link 12,501 9,897 1,794 687 1 79 43
2011 Estimated using AADF from previous year on this link 12,709 10,183 1,710 686 1 86 44
2010 Manual count 12,559 10,152 1,616 670 1 79 42
2009 Estimated using AADF from previous year on this link 11,584 9,017 1,910 556 1 62 39
2008 Estimated using AADF from previous year on this link 11,716 9,127 1,875 615 1 60 39
2007 Estimated using AADF from previous year on this link 12,086 9,477 1,875 638 1 60 36
2006 Estimated using AADF from previous year on this link 12,111 9,730 1,699 589 1 60 33
2005 Manual count 11,772 9,465 1,620 581 1 71 35
2004 Estimated using AADF from previous year on this link 12,107 9,583 1,714 652 1 116 42
2003 Estimated using AADF from previous year on this link 12,070 9,574 1,701 633 1 112 50
2002 Estimated using AADF from previous year on this link 11,778 9,488 1,509 641 1 92 48
2001 Estimated using AADF from previous year on this link 11,534 9,375 1,399 622 1 94 44
2000 Manual count 11,460 9,347 1,353 630 1 85 45

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99876 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99876 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 144

To apply more filters to downloads, or retrieve data split into pages you can use our API.