Skip to main content

99871

Details

AADF latest year 2024
Region South East
Local authority Southampton
Road name A3024
Road type Major
Start junction road A3057
End junction road A33
Link length 1.40km (0.87 miles)
Easting & Northing 442000,112530
Latitude & longitude 50.91071,-1.40397

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 15,161 12,745 1,932 219 53 127 138
2023 Estimated using AADF from previous year on this link 14,932 12,555 1,898 218 53 124 137
2022 Estimated using AADF from previous year on this link 14,672 12,323 1,866 221 54 125 136
2021 Estimated using AADF from previous year on this link 13,714 11,538 1,721 213 60 115 127
2020 Estimated using AADF from previous year on this link 12,481 10,473 1,579 199 73 108 123
2019 Estimated using AADF from previous year on this link 16,143 13,787 1,789 226 64 146 194
2018 Estimated using AADF from previous year on this link 15,997 13,617 1,805 227 59 156 192
2017 Manual count 16,135 13,768 1,772 225 53 158 212
2016 Estimated using AADF from previous year on this link 19,277 15,615 3,048 272 38 121 222
2015 Estimated using AADF from previous year on this link 18,795 15,375 2,790 267 40 123 239
2014 Estimated using AADF from previous year on this link 18,378 15,077 2,661 278 43 140 222
2013 Estimated using AADF from previous year on this link 17,813 14,679 2,488 270 45 146 231
2012 Estimated using AADF from previous year on this link 17,818 14,809 2,394 263 45 131 221
2011 Manual count 18,007 15,044 2,366 257 48 137 203
2010 Estimated using AADF from previous year on this link 19,602 16,372 2,393 277 57 279 281
2009 Estimated using AADF from previous year on this link 19,522 16,471 2,241 269 57 293 248
2008 Estimated using AADF from previous year on this link 19,128 16,116 2,208 290 57 263 251
2007 Estimated using AADF from previous year on this link 19,493 16,479 2,162 288 50 275 289
2006 Manual count 19,715 16,748 2,053 309 81 287 318
2005 Estimated using AADF from previous year on this link 18,801 15,754 2,071 543 25 262 171
2004 Estimated using AADF from previous year on this link 19,476 16,514 1,943 520 29 318 181
2003 Estimated using AADF from previous year on this link 19,203 16,302 1,764 431 36 485 221
2002 Manual count 19,559 16,928 1,625 438 40 341 227
2001 Estimated using AADF from previous year on this link 17,630 15,117 1,680 314 64 299 220
2000 Manual count 18,092 15,601 1,668 328 67 285 210

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99871 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99871 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 120

To apply more filters to downloads, or retrieve data split into pages you can use our API.