Skip to main content

99830

Details

AADF latest year 2024
Region Wales
Local authority Carmarthenshire
Road name A4214
Road type Major
Start junction road A484E
End junction road A484W
Link length 1.50km (0.93 miles)
Easting & Northing 250860,200130
Latitude & longitude 51.68008,-4.15858

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 11,297 10,288 890 32 23 69 18
2023 Estimated using AADF from previous year on this link 10,399 9,272 1,005 53 21 41 28
2022 Estimated using AADF from previous year on this link 10,212 9,101 988 54 21 42 28
2021 Estimated using AADF from previous year on this link 9,548 8,521 911 52 24 38 26
2020 Estimated using AADF from previous year on this link 8,680 7,734 836 49 29 36 25
2019 Estimated using AADF from previous year on this link 11,273 10,182 947 56 25 49 40
2018 Estimated using AADF from previous year on this link 11,159 10,056 956 56 23 52 39
2017 Estimated using AADF from previous year on this link 11,257 10,168 938 55 21 52 43
2016 Estimated using AADF from previous year on this link 11,288 10,243 891 55 22 52 47
2015 Manual count 11,060 10,086 816 55 23 53 50
2014 Estimated using AADF from previous year on this link 13,586 11,939 1,115 102 20 56 373
2013 Estimated using AADF from previous year on this link 13,237 11,717 1,049 116 21 58 297
2012 Estimated using AADF from previous year on this link 13,285 11,715 1,132 119 21 55 264
2011 Estimated using AADF from previous year on this link 13,307 11,891 1,005 118 22 55 238
2010 Estimated using AADF from previous year on this link 12,984 11,704 889 117 20 55 219
2009 Estimated using AADF from previous year on this link 13,036 11,787 870 113 20 61 205
2008 Estimated using AADF from previous year on this link 12,812 11,613 826 117 20 63 193
2007 Manual count 12,612 11,452 781 113 18 60 206
2006 Estimated using AADF from previous year on this link 13,519 12,016 1,162 149 56 78 114
2005 Estimated using AADF from previous year on this link 12,861 11,509 974 139 35 124 115
2004 Estimated using AADF from previous year on this link 12,544 11,384 824 120 42 96 120
2003 Estimated using AADF from previous year on this link 12,130 11,085 712 114 51 80 139
2002 Estimated using AADF from previous year on this link 11,678 10,628 674 112 58 63 201
2001 Estimated using AADF from previous year on this link 11,078 10,074 604 108 56 56 236
2000 Manual count 11,646 10,672 586 105 58 58 225

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99830 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99830 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 96

To apply more filters to downloads, or retrieve data split into pages you can use our API.