Skip to main content

99826

Details

AADF latest year 2024
Region Wales
Local authority Newport
Road name A48
Road type Major
Start junction road M4jn28 / A467
End junction road A4042 Maes Glas
Link length 1.20km (0.75 miles)
Easting & Northing 328495,185825
Latitude & longitude 51.56675,-3.03303

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 32,918 25,011 5,474 2,233 43 111 89
2023 Estimated using AADF from previous year on this link 31,502 23,799 5,402 1,947 39 254 100
2022 Manual count 30,909 23,224 5,297 2,014 42 273 102
2021 Estimated using AADF from previous year on this link 32,735 24,749 5,787 1,969 56 176 54
2020 Manual count 29,740 22,631 5,054 1,839 75 170 46
2019 Estimated using AADF from previous year on this link 31,261 23,601 5,128 2,147 195 262 124
2018 Estimated using AADF from previous year on this link 31,201 23,549 5,145 2,139 161 243 126
2017 Estimated using AADF from previous year on this link 31,059 23,662 4,913 2,103 165 249 132
2016 Manual count 30,782 23,690 4,642 2,056 164 256 136
2015 Estimated using AADF from previous year on this link 35,254 27,661 5,099 2,055 84 247 193
2014 Manual count 33,820 26,851 4,587 1,947 85 239 196
2013 Manual count 30,493 24,231 3,933 1,801 104 311 217
2012 Estimated using AADF from previous year on this link 31,035 24,508 4,342 1,833 38 179 173
2011 Estimated using AADF from previous year on this link 31,007 24,686 4,170 1,797 41 184 170
2010 Manual count 31,056 24,835 4,076 1,790 47 187 168
2009 Manual count 32,987 26,598 4,099 1,856 40 230 204
2008 Estimated using AADF from previous year on this link 30,542 23,710 4,226 2,236 28 121 249
2007 Estimated using AADF from previous year on this link 30,701 23,876 4,217 2,237 28 125 246
2006 Manual count 30,435 24,045 3,805 2,203 28 123 259
2005 Estimated using AADF from previous year on this link 31,617 24,756 4,053 2,228 140 343 237
2004 Estimated using AADF from previous year on this link 31,642 24,931 3,875 2,231 134 357 248
2003 Estimated using AADF from previous year on this link 30,755 24,514 3,482 2,110 137 351 298
2002 Estimated using AADF from previous year on this link 29,795 23,986 3,145 2,038 164 324 302
2001 Estimated using AADF from previous year on this link 29,035 23,310 3,120 1,996 153 317 292
2000 Manual count 28,145 22,609 2,954 2,010 173 288 284

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99826 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99826 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 240

To apply more filters to downloads, or retrieve data split into pages you can use our API.