Skip to main content

99768

Details

AADF latest year 2024
Region Wales
Local authority Cardiff
Road name A4232
Road type Major
Start junction road LA Boundary
End junction road LA Boundary
Link length 0.20km (0.12 miles)
Easting & Northing 316600,174000
Latitude & longitude 51.45881,-3.20181

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Dependent on a neighbouring counted link 55,583 43,224 9,958 2,004 0 213 185
2023 Dependent on a neighbouring counted link 63,234 53,027 7,689 2,040 0 297 180
2022 Estimated using AADF from previous year on this link 54,853 43,123 9,366 1,988 0 250 125
2021 Dependent on a neighbouring counted link 50,862 40,178 8,409 1,933 0 226 117
2020 Estimated using AADF from previous year on this link 47,988 38,847 6,890 1,899 0 174 177
2019 Dependent on a neighbouring counted link 63,879 53,197 8,050 2,121 0 235 276
2018 Estimated using AADF from previous year on this link 56,799 46,569 7,630 2,029 7 355 216
2017 Dependent on a neighbouring counted link 56,653 46,788 7,281 1,993 6 362 229
2016 Estimated using AADF from previous year on this link 61,021 50,779 7,571 2,048 1 319 304
2015 Dependent on a neighbouring counted link 59,785 50,156 7,011 1,991 1 319 309
2014 Estimated using AADF from previous year on this link 53,300 44,462 6,589 1,799 1 229 221
2013 Dependent on a neighbouring counted link 51,844 43,461 6,139 1,826 1 222 196
2012 Dependent on a neighbouring counted link 52,850 44,534 6,082 1,805 2 200 229
2011 Dependent on a neighbouring counted link 53,256 44,840 5,924 1,908 0 331 253
2010 Manual count 39,855 34,806 3,510 1,301 1 143 95
2009 Manual count 41,038 36,016 3,577 1,201 1 168 76
2008 Estimated using AADF from previous year on this link 38,579 34,561 2,406 1,416 1 126 70
2007 Manual count 38,795 34,805 2,401 1,391 1 129 69
2006 Estimated using AADF from previous year on this link 41,147 35,365 3,828 1,751 0 134 69
2005 Estimated using AADF from previous year on this link 40,325 34,774 3,653 1,704 0 123 71
2004 Manual count 40,408 35,018 3,493 1,695 0 128 74
2003 Estimated using AADF from previous year on this link 29,530 25,614 2,090 1,486 43 112 228
2002 Manual count 28,699 25,063 1,888 1,415 52 103 230
2001 Estimated using AADF from previous year on this link 27,981 24,208 2,461 1,163 0 58 91
2000 Manual count 27,116 23,481 2,331 1,164 0 52 88

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99768 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99768 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 144

To apply more filters to downloads, or retrieve data split into pages you can use our API.