Skip to main content

99698

Details

AADF latest year 2024
Region Wales
Local authority Monmouthshire
Road name A465
Road type Major
Start junction road A4047
End junction road A4143
Link length 3.80km (2.36 miles)
Easting & Northing 327437,214047
Latitude & longitude 51.82032,-3.05417

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 23,296 17,746 4,197 1,122 1 186 44
2023 Estimated using AADF from previous year on this link 23,043 17,617 4,081 1,118 1 183 44
2022 Manual count 22,675 17,358 3,949 1,135 1 188 44
2021 Estimated using AADF from previous year on this link 18,405 13,329 3,612 1,344 0 80 40
2020 Estimated using AADF from previous year on this link 15,901 11,612 3,005 1,183 0 68 33
2019 Estimated using AADF from previous year on this link 22,626 17,282 3,781 1,393 0 115 54
2018 Manual count 22,500 17,138 3,794 1,397 0 114 56
2017 Estimated using AADF from previous year on this link 24,849 19,712 3,754 1,270 0 60 54
2016 Estimated using AADF from previous year on this link 24,584 19,720 3,524 1,228 0 60 52
2015 Estimated using AADF from previous year on this link 23,717 19,147 3,263 1,198 0 57 51
2014 Manual count 23,533 19,281 2,997 1,146 0 57 51
2013 Estimated using AADF from previous year on this link 21,837 17,400 3,080 1,142 1 162 53
2012 Estimated using AADF from previous year on this link 21,786 17,439 2,977 1,160 1 157 54
2011 Manual count 21,880 17,579 2,878 1,202 1 169 52
2010 Estimated using AADF from previous year on this link 15,840 12,117 2,399 1,134 0 96 94
2009 Estimated using AADF from previous year on this link 15,961 12,289 2,327 1,147 0 107 91
2008 Estimated using AADF from previous year on this link 16,095 12,326 2,331 1,242 0 107 89
2007 Manual count 16,444 12,734 2,246 1,277 0 103 84
2006 Estimated using AADF from previous year on this link 18,061 14,276 2,202 1,371 0 136 76
2005 Manual count 17,905 14,276 2,050 1,371 0 138 70
2004 Estimated using AADF from previous year on this link 20,250 16,549 2,015 1,469 3 174 43
2003 Manual count 20,093 16,532 1,910 1,446 3 155 50
2002 Estimated using AADF from previous year on this link 20,771 16,814 2,119 1,606 1 131 101
2001 Estimated using AADF from previous year on this link 20,267 16,468 2,022 1,563 1 127 87
2000 Manual count 19,586 15,789 1,998 1,595 1 123 81

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99698 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99698 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 192

To apply more filters to downloads, or retrieve data split into pages you can use our API.