Skip to main content

99609

Details

AADF latest year 2024
Region Wales
Local authority Cardiff
Road name M4
Road type Major
Start junction road 32
End junction road 30
Link length 9.00km (5.59 miles)
Easting & Northing 315545,182415
Latitude & longitude 51.5343,-3.21901

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 87,349 63,427 17,028 6,469 0 225 200
2023 Estimated using AADF from previous year on this link 87,162 61,773 17,420 7,568 0 265 136
2022 Manual count 85,093 60,104 16,868 7,719 0 272 129
2021 Estimated using AADF from previous year on this link 63,012 39,856 15,245 7,805 0 84 22
2020 Manual count 55,129 34,864 13,042 7,119 0 83 22
2019 Estimated using AADF from previous year on this link 91,078 69,005 13,946 7,749 0 244 134
2018 Manual count 90,021 67,963 13,957 7,716 0 252 133
2017 Estimated using AADF from previous year on this link 84,152 60,677 14,704 8,374 0 237 161
2016 Estimated using AADF from previous year on this link 82,758 60,742 13,561 8,034 0 256 165
2015 Estimated using AADF from previous year on this link 81,306 60,250 12,770 7,865 0 253 168
2014 Manual count 79,623 60,091 11,476 7,615 0 259 182
2013 Estimated using AADF from previous year on this link 75,895 56,778 11,427 7,227 0 244 219
2012 Manual count 74,358 56,218 10,584 7,125 0 223 208
2011 Estimated using AADF from previous year on this link 62,913 52,364 6,256 3,957 0 124 212
2010 Manual count 61,809 51,489 5,986 4,022 0 126 186
2009 Estimated using AADF from previous year on this link 62,044 47,769 7,008 6,746 0 242 279
2008 Manual count 62,789 48,203 6,884 7,191 0 251 260
2007 Manual count 61,665 48,550 5,312 7,451 0 238 114
2006 Manual count 65,230 50,840 8,287 5,578 0 239 286
2005 Manual count 70,215 52,391 8,936 8,378 0 230 280
2004 Manual count 88,013 70,518 8,145 8,771 0 239 340
2003 Manual count 71,020 54,302 8,422 7,740 0 178 378
2002 Manual count 75,478 60,789 5,894 8,224 0 258 313
2001 Estimated using AADF from previous year on this link 63,861 47,831 7,289 8,250 0 187 304
2000 Manual count 62,038 46,438 6,896 8,221 0 185 298

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99609 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99609 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 360

To apply more filters to downloads, or retrieve data split into pages you can use our API.