Skip to main content

99607

Details

AADF latest year 2024
Region South West
Local authority South Gloucestershire
Road name M5
Road type Major
Start junction road 16
End junction road 15 / M4
Link length 1.20km (0.75 miles)
Easting & Northing 361320,183617
Latitude & longitude 51.55011,-2.55924

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 113,401 83,982 20,253 8,571 0 362 233
2023 Manual count 114,302 86,199 18,220 8,960 0 630 293
2022 Estimated using AADF from previous year on this link 109,095 84,100 15,042 9,448 0 358 146
2021 Estimated using AADF from previous year on this link 97,175 74,197 13,222 9,311 0 318 127
2020 Estimated using AADF from previous year on this link 85,156 64,904 11,312 8,502 0 312 127
2019 Manual count 124,192 100,460 13,629 9,305 0 562 236
2018 Manual count 126,379 98,944 15,652 10,844 0 752 187
2017 Manual count 125,806 97,357 16,724 10,872 0 662 191
2016 Manual count 125,575 99,809 14,448 10,417 0 728 173
2015 Estimated using AADF from previous year on this link 115,631 89,223 14,209 11,050 0 822 327
2014 Manual count 113,631 88,986 12,770 10,680 0 843 353
2013 Manual count 117,688 95,891 12,295 8,487 0 626 389
2012 Manual count 108,706 88,884 10,748 8,094 0 533 448
2011 Manual count 114,906 91,264 13,104 9,269 0 751 518
2010 Manual count 118,122 95,051 11,821 10,084 0 826 340
2009 Manual count 104,674 82,372 11,144 10,114 0 723 321
2008 Manual count 105,062 82,386 11,045 10,678 0 708 245
2007 Estimated using AADF from previous year on this link 127,806 103,902 13,205 9,243 0 881 575
2006 Manual count 126,384 103,180 12,469 9,373 0 854 508
2005 Estimated using AADF from previous year on this link 110,940 86,092 11,976 11,426 0 771 675
2004 Manual count 110,591 86,092 11,571 11,514 0 765 649
2003 Estimated using AADF from previous year on this link 103,925 82,635 9,166 10,956 0 701 467
2002 Manual count 106,063 84,667 8,899 11,422 0 621 454
2001 Manual count 92,473 73,616 8,404 9,414 0 602 437
2000 Manual count 86,249 69,600 6,891 9,039 0 313 406

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99607 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99607 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 432

To apply more filters to downloads, or retrieve data split into pages you can use our API.