Skip to main content

99604

Details

AADF latest year 2024
Region South West
Local authority Gloucestershire
Road name A46
Road type Major
Start junction road A435
End junction road A40
Link length 0.60km (0.37 miles)
Easting & Northing 395200,221900
Latitude & longitude 51.89563,-2.07115

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated using AADF from previous year on this link 10,317 8,960 1,143 51 232 58 105
2023 Manual count 10,161 8,826 1,123 51 230 56 105
2022 Estimated using AADF from previous year on this link 8,723 7,509 1,059 52 219 35 68
2021 Estimated using AADF from previous year on this link 8,153 7,030 977 50 245 32 64
2020 Estimated using AADF from previous year on this link 7,416 6,381 896 46 300 30 62
2019 Estimated using AADF from previous year on this link 9,608 8,401 1,016 53 262 41 98
2018 Estimated using AADF from previous year on this link 9,515 8,297 1,025 53 239 43 97
2017 Estimated using AADF from previous year on this link 9,598 8,389 1,006 53 216 44 106
2016 Estimated using AADF from previous year on this link 9,617 8,451 955 53 226 43 114
2015 Manual count 9,416 8,321 875 52 242 44 123
2014 Estimated using AADF from previous year on this link 5,602 4,829 565 88 199 40 80
2013 Estimated using AADF from previous year on this link 5,441 4,702 528 86 205 42 83
2012 Estimated using AADF from previous year on this link 5,454 4,744 508 85 208 37 79
2011 Estimated using AADF from previous year on this link 5,518 4,819 502 85 220 39 73
2010 Estimated using AADF from previous year on this link 5,490 4,833 450 84 200 46 77
2009 Estimated using AADF from previous year on this link 5,479 4,862 421 80 198 48 68
2008 Estimated using AADF from previous year on this link 5,370 4,757 415 87 198 43 68
2007 Estimated using AADF from previous year on this link 5,480 4,864 407 86 176 45 78
2006 Estimated using AADF from previous year on this link 5,553 4,943 386 92 283 47 85
2005 Manual count 5,661 5,039 380 96 181 54 92
2004 Estimated using AADF from previous year on this link 11,087 9,639 1,129 116 245 127 76
2003 Estimated using AADF from previous year on this link 10,923 9,515 1,026 97 302 193 92
2002 Estimated using AADF from previous year on this link 11,155 9,881 944 99 339 136 95
2001 Estimated using AADF from previous year on this link 10,936 9,725 881 104 326 131 95
2000 Estimated using AADF from previous year on this link 11,233 10,036 874 108 341 125 90

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99604 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99604 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 72

To apply more filters to downloads, or retrieve data split into pages you can use our API.