Skip to main content

99431

Details

AADF latest year 2024
Region East Midlands
Local authority Leicestershire
Road name A46
Road type Major
Start junction road A50
End junction road A5030
Link length 1.50km (0.93 miles)
Easting & Northing 454400,307600
Latitude & longitude 52.66342,-1.19708

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 80,670 60,043 14,503 5,880 0 172 73
2023 Manual count 79,181 59,485 13,136 6,227 0 227 106
2022 Manual count 68,424 48,719 12,706 6,699 0 218 81
2021 Manual count 72,404 51,189 14,818 6,069 0 230 98
2020 Manual count 59,061 42,001 10,771 6,075 0 148 65
2019 Manual count 80,325 61,260 12,361 6,361 0 220 122
2018 Manual count 76,486 57,225 12,150 6,653 1 307 152
2017 Estimated using AADF from previous year on this link 79,684 59,156 12,748 7,309 0 322 150
2016 Estimated using AADF from previous year on this link 78,649 59,180 11,966 7,038 0 319 146
2015 Manual count 75,711 57,461 11,080 6,719 0 307 143
2014 Manual count 68,500 52,091 10,108 6,022 2 141 140
2013 Manual count 67,471 51,989 9,412 5,564 3 346 160
2012 Manual count 62,379 47,987 8,985 5,118 2 159 130
2011 Manual count 62,346 48,684 8,196 4,934 1 328 204
2010 Manual count 63,768 50,164 8,208 4,859 1 330 207
2009 Manual count 71,411 56,355 8,743 5,738 1 409 166
2008 Estimated using AADF from previous year on this link 62,727 46,927 8,459 6,806 4 278 257
2007 Estimated using AADF from previous year on this link 63,028 47,258 8,442 6,789 4 286 253
2006 Estimated using AADF from previous year on this link 62,452 47,591 7,620 6,688 4 285 268
2005 Manual count 61,207 46,795 7,271 6,599 4 263 279
2004 Estimated using AADF from previous year on this link 59,204 44,780 8,587 5,346 1 367 124
2003 Estimated using AADF from previous year on this link 57,390 44,032 7,715 5,132 1 362 149
2002 Estimated using AADF from previous year on this link 55,565 43,084 6,969 5,028 1 333 151
2001 Manual count 54,259 41,870 6,913 5,004 1 326 146
2000 Estimated using AADF from previous year on this link 51,036 40,533 5,116 4,884 17 349 154

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99431 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99431 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 384

To apply more filters to downloads, or retrieve data split into pages you can use our API.