Skip to main content

99419

Details

AADF latest year 2024
Region South West
Local authority Gloucestershire
Road name A417
Road type Major
Start junction road A436
End junction road A429
Link length 18.30km (11.37 miles)
Easting & Northing 402700,204790
Latitude & longitude 51.74181,-1.96229

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Automatic counter 27,801 20,149 5,068 2,415 0 119 50
2023 Estimated using AADF from previous year on this link 28,509 20,736 5,109 2,490 0 121 52
2022 Automatic counter 28,061 20,432 4,945 2,508 0 124 52
2021 Automatic counter 23,704 16,899 4,314 2,342 0 104 46
2020 Automatic counter 21,177 15,197 3,711 2,139 0 92 39
2019 Automatic counter 30,438 22,951 4,724 2,541 0 157 65
2018 Automatic counter 29,434 22,122 4,614 2,480 0 152 66
2017 Manual count 31,091 23,565 4,694 2,605 0 155 72
2016 Estimated using AADF from previous year on this link 28,990 21,566 4,736 2,483 0 155 50
2015 Estimated using AADF from previous year on this link 27,947 20,939 4,385 2,424 0 149 49
2014 Estimated using AADF from previous year on this link 27,639 21,086 4,028 2,327 0 149 49
2013 Estimated using AADF from previous year on this link 27,595 21,140 3,869 2,404 0 136 47
2012 Manual count 27,533 21,187 3,739 2,428 0 131 47
2011 Estimated using AADF from previous year on this link 26,587 20,487 3,771 2,089 0 163 77
2010 Estimated using AADF from previous year on this link 26,673 20,610 3,672 2,167 0 149 75
2009 Estimated using AADF from previous year on this link 26,932 20,903 3,562 2,229 0 165 73
2008 Manual count 27,201 20,966 3,570 2,431 0 163 71
2007 Manual count 24,564 18,348 3,479 2,628 0 56 53
2006 Manual count 25,458 20,418 2,329 2,542 0 112 57
2005 Manual count 25,596 19,898 3,107 2,359 25 181 51
2004 Manual count 23,244 18,740 1,818 2,519 0 118 49
2003 Manual count 24,120 18,901 2,667 2,332 0 159 61
2002 Manual count 22,970 18,219 1,946 2,487 2 252 66
2001 Manual count 24,788 19,380 2,379 2,835 0 138 56
2000 Manual count 21,435 17,011 1,831 2,433 2 77 83

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99419 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99419 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 264

To apply more filters to downloads, or retrieve data split into pages you can use our API.