Skip to main content

99172

Details

AADF latest year 2024
Region Wales
Local authority Monmouthshire
Road name M4
Road type Major
Start junction road 23A
End junction road 23
Link length 1.80km (1.12 miles)
Easting & Northing 343100,187840
Latitude & longitude 51.58653,-2.82267

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Manual count 97,168 70,318 16,704 9,490 0 397 258
2023 Estimated using AADF from previous year on this link 94,201 66,984 17,163 9,523 0 288 244
2022 Manual count 92,052 65,174 16,619 9,730 0 296 233
2021 Estimated using AADF from previous year on this link 72,852 49,722 13,443 9,378 0 217 92
2020 Manual count 63,885 43,494 11,500 8,585 0 213 92
2019 Estimated using AADF from previous year on this link 77,025 57,565 9,776 9,046 0 456 183
2018 Estimated using AADF from previous year on this link 76,152 56,696 9,783 9,019 0 471 183
2017 Manual count 76,216 57,184 9,483 8,894 0 474 182
2016 Estimated using AADF from previous year on this link 87,534 66,671 10,302 9,462 0 468 632
2015 Estimated using AADF from previous year on this link 86,347 66,131 9,700 9,408 0 462 645
2014 Manual count 84,372 64,754 9,249 9,238 0 471 659
2013 Manual count 78,663 60,850 8,380 8,640 0 474 319
2012 Manual count 75,855 56,934 8,851 8,980 0 678 412
2011 Manual count 70,680 52,742 8,468 8,654 0 530 286
2010 Manual count 71,476 53,302 8,156 9,130 0 539 349
2009 Manual count 76,509 58,263 8,437 8,984 0 529 296
2008 Estimated using AADF from previous year on this link 73,783 54,358 8,374 10,033 0 567 451
2007 Manual count 74,713 54,797 8,226 10,693 0 601 396
2006 Estimated using AADF from previous year on this link 75,935 57,638 8,242 9,035 0 614 406
2005 Estimated using AADF from previous year on this link 75,091 57,465 7,696 9,039 0 460 431
2004 Manual count 73,780 56,616 7,053 9,174 0 487 450
2003 Estimated using AADF from previous year on this link 68,417 50,402 7,945 9,144 0 498 428
2002 Estimated using AADF from previous year on this link 67,419 49,804 7,488 9,279 0 465 383
2001 Manual count 64,158 47,433 6,598 9,198 0 551 378
2000 Manual count 58,409 42,193 5,977 9,404 0 458 377

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 99172 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 99172 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 336

To apply more filters to downloads, or retrieve data split into pages you can use our API.