Skip to main content

81117

Details

AADF latest year 2020
Region London
Local authority Westminster
Road name A301
Road type Major
Start junction road A4
End junction road A301
Link length 0.20km (0.12 miles)
Easting & Northing 530630,180780
Latitude & longitude 51.51086,-0.11897

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2020 Estimated using AADF from previous year on this link 21,028 10,965 3,964 498 7,560 1,246 4,355
2019 Estimated using AADF from previous year on this link 26,444 14,465 4,547 572 6,111 1,635 5,225
2018 Manual count 26,358 14,427 4,549 576 6,521 1,550 5,257
2017 Estimated using AADF from previous year on this link 22,902 12,709 3,129 677 7,730 2,149 4,238
2016 Estimated using AADF from previous year on this link 23,046 12,713 3,155 690 7,914 2,074 4,415
2015 Estimated using AADF from previous year on this link 22,837 12,981 3,059 690 7,652 1,933 4,175
2014 Estimated using AADF from previous year on this link 22,504 12,273 3,186 734 8,111 1,859 4,453
2013 Manual count 22,079 11,868 3,058 731 8,084 1,826 4,596
2012 Estimated using AADF from previous year on this link 23,554 13,592 2,838 917 6,261 1,715 4,491
2011 Estimated using AADF from previous year on this link 24,997 14,793 2,897 851 6,187 1,801 4,655
2010 Estimated using AADF from previous year on this link 25,025 14,912 2,920 850 6,237 1,815 4,528
2009 Manual count 25,401 15,373 3,032 816 5,733 1,932 4,248
2008 Estimated using AADF from previous year on this link 27,793 17,152 3,930 612 3,890 1,725 4,374
2007 Manual count 28,574 17,792 4,199 615 3,974 1,849 4,119
2006 Estimated using AADF from previous year on this link 37,678 26,651 5,509 998 897 2,722 1,798
2005 Estimated using AADF from previous year on this link 35,371 25,898 4,361 1,083 787 2,426 1,603
2004 Estimated using AADF from previous year on this link 34,908 25,821 3,908 1,003 698 2,562 1,614
2003 Estimated using AADF from previous year on this link 31,917 23,732 3,666 1,049 489 1,974 1,496
2002 Estimated using AADF from previous year on this link 29,960 23,153 2,773 1,188 350 1,539 1,307

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 81117 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 81117 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 19
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 33
Raw counts Vehicle counts recorded at this count point. 96

To apply more filters to downloads, or retrieve data split into pages you can use our API.