Skip to main content

80504

Details

AADF latest year 2024
Region Scotland
Local authority Glasgow City
Road name M80
Road type Major
Start junction road 1
End junction road 2
Link length 3.00km (1.86 miles)
Easting & Northing 263000,667500
Latitude & longitude 55.8811,-4.19162

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Automatic counter 62,115 46,678 9,989 4,736 0 142 570
2023 Automatic counter 62,404 47,177 9,787 4,719 0 144 576
2022 Automatic counter 56,709 42,791 8,834 4,432 0 139 513
2021 Automatic counter 50,203 37,572 7,729 4,336 0 123 444
2020 Automatic counter 48,691 36,420 7,327 4,318 0 133 492
2019 Automatic counter 70,097 55,538 8,697 4,724 0 236 901
2018 Automatic counter 70,629 55,795 8,878 4,788 0 249 918
2017 Automatic counter 73,845 58,737 8,983 4,909 0 261 955
2016 Automatic counter 74,313 59,841 8,431 4,759 0 287 995
2015 Automatic counter 69,150 56,075 7,500 4,348 0 268 959
2014 Automatic counter 66,086 53,591 7,168 4,155 0 256 917
2013 Automatic counter 64,339 52,174 6,978 4,045 0 249 893
2012 Automatic counter 61,673 50,012 6,689 3,877 0 239 856
2011 Automatic counter 58,389 47,349 6,333 3,671 0 226 810
2010 Automatic counter 55,244 44,800 5,992 3,472 0 214 766
2009 Estimated using AADF from previous year on this link 64,191 52,129 6,964 3,869 0 227 1,002
2008 Manual count 64,772 52,603 6,841 4,159 0 235 934
2007 Estimated using AADF from previous year on this link 56,744 45,277 6,731 3,696 0 243 797
2006 Manual count 56,017 44,963 6,356 3,758 0 235 705
2005 Estimated using AADF from previous year on this link 51,488 42,816 4,912 2,938 0 193 629
2004 Estimated using AADF from previous year on this link 51,304 42,816 4,747 2,944 0 191 606
2003 Estimated using AADF from previous year on this link 49,932 41,650 4,308 2,748 0 216 1,010
2002 Manual count 50,866 42,674 4,182 2,837 0 191 982
2001 Estimated using AADF from previous year on this link 54,433 43,953 6,164 3,777 0 111 428
2000 Estimated using AADF from previous year on this link 52,724 42,673 5,832 3,690 0 110 419

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 80504 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 80504 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 72

To apply more filters to downloads, or retrieve data split into pages you can use our API.