Skip to main content

80060

Details

AADF latest year 2024
Region Scotland
Local authority Angus
Road name A90
Road type Major
Start junction road A94
End junction road A926
Link length 2.30km (1.43 miles)
Easting & Northing 343350,750000
Latitude & longitude 56.63837,-2.92521

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Automatic counter 22,302 15,304 4,567 2,309 0 41 80
2023 Automatic counter 21,704 14,946 4,370 2,269 0 40 78
2022 Estimated using AADF from previous year on this link 20,922 14,402 4,140 2,262 0 40 77
2021 Manual count 18,586 12,486 3,780 2,213 0 35 72
2020 Estimated using AADF from previous year on this link 17,001 11,144 3,422 2,322 0 43 70
2019 Estimated using AADF from previous year on this link 23,807 16,586 4,305 2,728 0 74 115
2018 Estimated using AADF from previous year on this link 23,695 16,447 4,320 2,734 0 73 120
2017 Estimated using AADF from previous year on this link 23,524 16,503 4,126 2,702 0 69 124
2016 Manual count 23,197 16,510 3,873 2,624 0 69 121
2015 Estimated using AADF from previous year on this link 15,920 10,264 3,093 2,327 0 104 132
2014 Estimated using AADF from previous year on this link 15,634 10,336 2,841 2,222 0 104 130
2013 Estimated using AADF from previous year on this link 15,560 10,363 2,729 2,249 0 95 125
2012 Estimated using AADF from previous year on this link 15,504 10,386 2,637 2,262 0 92 127
2011 Estimated using AADF from previous year on this link 15,559 10,469 2,550 2,318 0 99 123
2010 Estimated using AADF from previous year on this link 15,648 10,533 2,483 2,422 0 91 119
2009 Estimated using AADF from previous year on this link 15,758 10,682 2,409 2,451 0 101 115
2008 Estimated using AADF from previous year on this link 15,993 10,715 2,413 2,653 0 101 111
2007 Manual count 16,333 11,069 2,325 2,740 0 95 104
2006 Estimated using AADF from previous year on this link 18,745 13,212 2,860 2,556 1 49 68
2005 Estimated using AADF from previous year on this link 18,481 13,212 2,663 2,493 1 51 62
2004 Estimated using AADF from previous year on this link 18,368 13,134 2,573 2,543 1 57 61
2003 Estimated using AADF from previous year on this link 18,160 13,121 2,439 2,477 1 51 72
2002 Estimated using AADF from previous year on this link 17,717 12,952 2,174 2,464 1 47 80
2001 Manual count 17,295 12,685 2,075 2,421 1 45 69
2000 Estimated using AADF from previous year on this link 15,022 11,348 1,421 2,167 1 56 30

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 80060 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 80060 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 50
Raw counts Vehicle counts recorded at this count point. 96

To apply more filters to downloads, or retrieve data split into pages you can use our API.