Skip to main content

78275

Details

AADF latest year 2024
Region South East
Local authority Hampshire
Road name A3023
Road type Major
Start junction road Langstone Ave
End junction road A27
Link length 0.80km (0.50 miles)
Easting & Northing 471610,105500
Latitude & longitude 50.84459,-0.98424

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated from nearby links 25,389 20,486 4,324 293 254 193 94
2023 Estimated from nearby links 25,000 20,180 4,248 291 252 187 94
2022 Estimated from nearby links 24,562 19,808 4,177 295 256 190 93
2021 Estimated from nearby links 22,943 18,545 3,853 285 286 173 86
2020 Estimated from nearby links 19,156 15,606 3,040 289 201 158 63
2019 Estimated from nearby links 24,634 20,546 3,444 330 176 214 100
2018 Estimated from nearby links 24,424 20,291 3,475 331 164 228 99
2017 Estimated from nearby links 24,597 20,517 3,411 329 145 230 109
2016 Estimated from nearby links 26,909 22,515 3,546 546 101 177 125
2015 Estimated from nearby links 26,343 22,239 3,284 517 102 177 127
2014 Estimated from nearby links 27,750 23,551 3,423 381 163 223 171
2013 Estimated from nearby links 26,969 23,021 3,189 391 204 216 152
2012 Estimated from nearby links 26,871 23,118 3,122 283 103 191 158
2011 Estimated from nearby links 26,918 23,286 2,998 282 110 197 155
2010 Estimated from nearby links 25,630 21,935 2,680 566 303 291 158
2009 Estimated from nearby links 28,564 24,424 3,021 440 254 497 182
2008 Estimated from nearby links 27,295 24,084 2,400 392 228 269 150
2007 Estimated from nearby links 26,372 21,868 3,567 438 230 279 220
2006 Estimated from nearby links 26,182 22,022 3,219 430 228 278 233
2005 Estimated from nearby links 25,645 21,654 3,072 421 238 256 242
2004 Estimated from nearby links 25,685 21,807 2,937 422 228 267 252
2003 Estimated from nearby links 26,898 23,199 2,844 472 102 198 185
2002 Estimated from nearby links 26,092 22,700 2,569 453 123 183 187
2001 Estimated from nearby links 25,409 22,059 2,549 441 116 179 181
2000 Estimated from nearby links 28,075 24,198 2,792 614 23 56 415

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 78275 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 78275 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 25
Raw counts Vehicle counts recorded at this count point. 0

To apply more filters to downloads, or retrieve data split into pages you can use our API.