Skip to main content

78002

Details

AADF latest year 2020
Region South West
Local authority South Gloucestershire
Road name A432
Road type Major
Start junction road A4174
End junction road Station Rd
Link length 2.20km (1.37 miles)
Easting & Northing 366463,179763
Latitude & longitude 51.51579,-2.4847

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2020 Estimated using AADF from previous year on this link 11,951 8,728 2,251 667 341 262 43
2019 Estimated using AADF from previous year on this link 15,747 11,952 2,630 745 266 353 67
2018 Estimated using AADF from previous year on this link 15,702 11,926 2,639 741 220 328 68
2017 Manual count 15,637 11,983 2,520 726 225 336 72
2016 Estimated using AADF from previous year on this link 15,614 11,803 2,685 806 124 205 115
2015 Estimated using AADF from previous year on this link 15,246 11,659 2,486 780 125 204 116
2014 Estimated using AADF from previous year on this link 14,604 11,317 2,237 734 126 198 118
2013 Manual count 14,192 11,063 2,084 749 157 192 105
2012 Estimated using AADF from previous year on this link 13,367 9,885 2,398 791 115 154 139
2011 Estimated using AADF from previous year on this link 13,558 10,170 2,286 794 123 167 141
2010 Estimated using AADF from previous year on this link 13,369 10,140 2,161 780 141 153 135
2009 Manual count 13,522 10,337 2,100 780 137 174 131
2008 Estimated using AADF from previous year on this link 14,449 11,149 2,101 819 79 232 148
2007 Estimated using AADF from previous year on this link 14,533 11,228 2,097 823 79 239 146
2006 Estimated using AADF from previous year on this link 14,401 11,306 1,892 811 79 238 154
2005 Manual count 14,108 11,118 1,806 804 83 219 161
2004 Estimated using AADF from previous year on this link 17,194 13,390 2,412 1,027 56 232 133
2003 Estimated using AADF from previous year on this link 16,701 13,167 2,167 977 58 229 161
2002 Manual count 16,166 12,883 1,958 951 69 211 163
2001 Estimated using AADF from previous year on this link 15,766 12,520 1,943 938 65 207 158
2000 Estimated using AADF from previous year on this link 15,274 12,143 1,840 949 74 188 154

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 78002 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 78002 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 21
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 42
Raw counts Vehicle counts recorded at this count point. 120

To apply more filters to downloads, or retrieve data split into pages you can use our API.