Skip to main content

77977

Details

AADF latest year 2024
Region South West
Local authority Bristol, City of
Road name A4
Road type Major
Start junction road A4174
End junction road Emery Rd
Link length 0.60km (0.37 miles)
Easting & Northing 362500,170230
Latitude & longitude 51.42982,-2.54079

Location

Contents

Average Annual Daily Flow

Average annual daily flow
Year Count method All motor vehicles Cars & taxis LGVs HGVs Pedal cycles Motorcycles Buses & coaches
2024 Estimated from nearby links 36,123 28,217 6,014 999 222 601 291
2023 Estimated from nearby links 35,688 27,881 5,909 999 232 607 291
2022 Estimated from nearby links 33,531 25,487 6,644 755 83 429 215
2021 Estimated from nearby links 31,034 23,746 5,965 734 85 387 201
2020 Estimated from nearby links 26,761 20,292 4,873 956 642 461 178
2019 Estimated from nearby links 35,446 27,788 5,693 1,067 502 620 277
2018 Estimated from nearby links 37,053 29,046 5,737 1,042 512 888 340
2017 Estimated from nearby links 36,949 29,183 5,475 1,025 426 906 360
2016 Estimated from nearby links 37,560 29,463 5,853 1,156 491 732 356
2015 Estimated from nearby links 36,974 28,728 6,077 1,179 391 666 325
2014 Estimated from nearby links 35,437 27,887 5,466 1,109 393 644 331
2013 Estimated from nearby links 34,849 27,561 5,070 1,190 400 688 339
2012 Estimated from nearby links 34,808 27,895 4,776 1,157 405 652 329
2011 Estimated from nearby links 36,121 28,961 5,011 959 281 868 322
2010 Estimated from nearby links 36,191 29,136 4,898 959 321 880 318
2009 Estimated from nearby links 36,798 29,876 4,419 1,241 526 875 387
2008 Estimated from nearby links 36,536 29,272 4,606 1,369 258 941 348
2007 Estimated from nearby links 36,765 29,479 4,597 1,377 257 969 343
2006 Estimated from nearby links 36,096 28,788 4,687 1,455 158 789 377
2005 Estimated from nearby links 35,331 28,307 4,473 1,431 166 728 392
2004 Estimated from nearby links 36,326 28,777 5,012 1,374 207 881 282
2003 Estimated from nearby links 35,308 28,296 4,503 1,301 212 867 341
2002 Estimated from nearby links 37,265 29,662 4,662 1,441 186 1,107 393
2001 Estimated from nearby links 37,016 28,651 4,672 1,617 149 1,608 468
2000 Estimated from nearby links 35,754 27,789 4,423 1,630 168 1,458 454

Download data

Data disclaimer

Traffic figures at the regional and national level are robust, and are reported as accredited official statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.

It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.

Quality flags in data downloads

DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.

The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.

Site details
Manual count point site 77977 details
Average annual daily flow
Number of vehicles that travel past the count point (in both directions) on an average day of the year.
Average annual daily flow by direction
Number of vehicles that travel past the count point on an average day of the year, by direction of travel.
Raw counts
Vehicle counts recorded at this count point.
Data Description Records Download
Site details Manual count point site 77977 details 1
Average annual daily flow Number of vehicles that travel past the count point (in both directions) on an average day of the year. 25
Average annual daily flow by direction Number of vehicles that travel past the count point on an average day of the year, by direction of travel. 25
Raw counts Vehicle counts recorded at this count point. 0

To apply more filters to downloads, or retrieve data split into pages you can use our API.