Skip to main content

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,251 count point locations.



Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
99777 2024 Wales Ceredigion A487 Major A478 A484
99778 2022 Wales Denbighshire A494 Major A525S A525 Town Centre
99779 2024 Wales Flintshire A494 Major A5119 A55
99780 2024 Wales Caerphilly A4049 Major A472 A4049 Bryn Rd
99781 2024 Wales Flintshire A5119 Major A5119 split A494
99782 2024 Wales Flintshire A541 Major A5119N A5119S
99783 2024 Wales Flintshire A5119 Major Ffordd Newydd A541
99784 2024 Wales Denbighshire A525 Major A543N A525 merge
99785 2024 Wales Denbighshire A543 Major A543W A525 merge
99786 2022 Wales Denbighshire A494 Major A525 A494 Park Road (Heol-y-Park)
99787 2024 North West East Cheshire A525 Major A529S A529N
99788 2024 Wales Pembrokeshire A4076 Major A487 eastern loop A40E
99789 2022 Wales Pembrokeshire A487 Major A487/A40 A40
99790 2024 Wales Pembrokeshire A40 Major A40 split A4076
99794 2024 Wales Conwy A55 Major A547 A546
99795 2024 Wales Conwy A55 Major A546 A470 / A547
99796 2024 Wales Flintshire A55 Major A55T A5104
99797 2024 North East Middlesbrough A66 Major A172 A66 split
99798 2024 North East Middlesbrough A172 Major A66 split A1085
99799 2024 North East Redcar and Cleveland A66 Major LA Boundary A1053
99801 2002 East of England Essex A137 Major A1124 A137
99802 2002 East of England Essex A137 Major A134 A1232
99803 2002 East of England Essex A137 Major A134 A1232
99805 2024 West Midlands Staffordshire A51 Major Ventura Park Road roundabout A453
99807 2024 South East Milton Keynes A5 Major A421 A4146
99809 2024 East of England Suffolk A14 Major A154 infeed Dock Rd
99810 2004 East of England Suffolk A154 Major Dock A14
99811 2024 East of England Suffolk A154 Major Dock Dock Road / A14
99812 2024 East of England Suffolk A154 Major Dock Rd Langer Road
99813 2024 East of England Suffolk A154 Major Adastral Close Langer Road
99814 2022 East of England Suffolk A1189 Major Nacton Road roundabout A1156
99816 2024 London Havering A13 Major LA Boundary Marsh Way
99819 2024 East of England Thurrock A13 Major A1306 M25 j30
99820 2024 Wales Swansea A4217 Major A4217 merge A4067
99821 2024 Wales Swansea A4067 Major A483 / A4067 A4217 merge
99822 2024 Wales Swansea A483 Major A4067 / A4217 A4118
99823 2024 Wales Swansea A4138 Major A4138 A48 merge
99824 2024 Wales Swansea A48 Major A4138 A48 merge
99825 2024 Wales Swansea A48 Major A4240 M4jn47
99826 2024 Wales Newport A48 Major M4jn28 / A467 A4042 Maes Glas
99827 2004 Wales Newport A48 Major A4042 Queen St A455
99829 2024 Wales Carmarthenshire A484 Major A476 A4124
99830 2024 Wales Carmarthenshire A4214 Major A484E A484W
99831 2017 Yorkshire and The Humber North Lincolnshire A160 Major A1173 Dock
99832 2024 Yorkshire and The Humber North East Lincolnshire A1173 Major Pelham Rd LA Boundary
99833 2024 North West Manchester M56 Major M56 (3) main flow A5103
99834 2024 South West Devon A375 Major Sidmouth A3052
99835 2019 South West Devon A386 Major A386 split A39
99836 2024 South West Devon A39 Major A39 A361
99837 2024 South West Devon A361 Major A377 A361