Skip to main content

Map: Count points

To produce annual traffic statistics, an estimate is made of the number of vehicles that pass a count point location for an average day of the year. These estimates are produced for each link of Great Britain's major road network, and for a sample of locations on Great Britain’s minor road network. Since 2000, there have been 46,251 count point locations.



Clear
Count Point AADF Year Region Local authority Road name Road type Start junction road name End junction road name
80928 2018 South West Somerset A3038 Major A3038 A38
80929 2024 West Midlands Dudley A4168 Major The Broadway Castle Street
80930 2024 South East Kent A226 Major A206 A226
80932 2016 South East Kent A226 Major A226 A2260
80933 2024 South East Kent A226 Major A226 A2260
80934 2017 South East Kent A2260 Major A226 A2(T)
80935 2016 East of England Luton A6 Major A6 A6
80936 2016 East of England Luton A6 Major A6 A6
80937 2016 East of England Luton A6 Major A6 A505
80938 2024 West Midlands Dudley A4099 Major LA Boundary LA Boundary
80939 2024 West Midlands Sandwell A4099 Major LA Boundary A4034
80940 2024 North West Manchester A5103 Major A6010 A5067
80941 2024 North West Manchester A5103 Major A57(M) A5067
80942 2024 North West Manchester A5067 Major A5067 A56
80943 2024 North West Manchester A5067 Major A5067 A5103
80944 2024 North West Manchester A5067 Major LA Boundary A5067
80945 2024 East of England Thurrock A1089 Major A126 Fort Rd
80946 2024 East of England Thurrock A1014 Major A13 Slip to DUNSTABLE ROAD
80947 2024 East of England Thurrock A1014 Major Slip to DUNSTABLE ROAD Slip to SOUTHEND ROAD
80948 2024 East of England Thurrock A1014 Major A1014 DUNSTABLE ROAD
80949 2024 East of England Thurrock A1014 Major A1014 SOUTHEND ROAD
80950 2024 East Midlands Leicestershire A46 Major M1 Jnc 21A B5380
80951 2024 East Midlands Leicestershire A46 Major B5380 A50
80952 2016 East Midlands Leicestershire A46 Major M1 Jnc 21A B5380
80953 2016 East Midlands Leicestershire A46 Major M1 Jnc 21A B5380
80954 2024 West Midlands Staffordshire A38 Major A38 B5016
80955 2024 East Midlands Leicestershire M1 Major 22 B5380
80956 2024 East Midlands Leicestershire M1 Major 22 B5380
80957 2024 West Midlands Staffordshire A38 Major A38 B5016
80958 2024 East of England Peterborough A1139 Major A605 spur A1139
80959 2024 West Midlands Staffordshire A38 Major A513 B5016
80960 2024 West Midlands Staffordshire A38 Major B5016 A521
80961 2024 Yorkshire and The Humber North Yorkshire A64 Major A169 B1258
80962 2024 Yorkshire and The Humber North Yorkshire A64 Major B1258 A64
80963 2024 East of England Peterborough A1139 Major A1139 spur A605 spur
80964 2024 East of England Peterborough A1139 Major A1139 spur A1139 spur
80965 2024 East of England Peterborough A605 Major A1139 spur A605 spur
80966 2024 Yorkshire and The Humber North Yorkshire A64 Major A64 slip B1258
80967 2024 East of England Peterborough A1139 Major A605 spur A1139 spur
80968 2024 East of England Peterborough A1139 Major A1139 spur A1139 spur
80969 2024 East of England Peterborough A605 Major A605 spur A1139
80970 2024 East of England Peterborough A1139 Major A605 spur A1139
80971 2024 East of England Peterborough A605 Major A1139 A1139 link to A605 spur
80972 2024 East of England Peterborough A1139 Major A1139 A605 spur
80973 2024 North East Gateshead A1 Major A1 slip B6317
80974 2024 North East Northumberland A69 Major A68 A69 slip
80975 2024 East of England Peterborough A1139 Major A1260 A1139 spur
80976 2024 North East Northumberland A69 Major A69 North of Wylam Unclassified Road
80977 2024 North East Northumberland A69 Major A69 North of Wylam Unclassified Road
80978 2024 North East Northumberland A69 Major A69 slip B6528